| Yellow Gemstones |
|---|
| Gemstone | Crystal System | Density | Hardness | Refractive index | Treatments |
| microcrystalline | 2.66 | 6.5-7.0 | 1.544-1.553 | dying | |
| amorphous | 1.08 | 2.0-2.5 | 1.54 | heating, oiling, reconstitution | |
| hexagonal | 2.72 | 7.5-8.9 | 1.577-1.583 | heat, radiation, fracture filling, oiling | |
| microcrystalline | 2.66 | 7 | 1.544-1.553 | dying | |
| orthorhombic | 3.72 | 8.5 | 1.746-1.755 | heat, radiation | |
| hexagonal | 2.66 | 7.0 | 1.544-1.553 | heat | |
| cubic | 3.52 | 10 | 2.417 | radiation, drilling, fracture filling | |
| microcystalline | 3.34 | 6.5-7.0 | 1.660-1.680 | dying | |
| amorphous | 2.15 | 5.0-6.5 | 1.450 | fracture filling | |
| hexagonal | 4.00 | 9 | 1.762-1.770 | heat, fracture filling | |
| hexagonal | 2.66 | 7.0 | 1.544-1.553 | none | |
| cubic | 3.60 | 8 | 1.718 | none | |
| microcrystalline | 2.64-2.71 | 7.0 | 1.540-1.550 | none | |
| orthorhombic | 3.53 | 8.0 | 1.619-1.627 | blue is irradiated | |
| trigonal | 3.06 | 7.0-7.5 | 1.624-1.644 | heat | |
| |
tetragonal | 4.00 | 6.50 | 1.810-1.815 | heat |
